List of countries by tea consumption per capita
List of countries by tea consumption per capita
from: http://en.wikipedia.org/wiki/List_of_countries_by_tea_consumption_per_capita
From Wikipedia, the free encyclopedia
This is a list of countries ordered by annual per capita consumption of tea, as of 2009.
Rank | Country | Tea consumption |
---|---|---|
1 | United Arab Emirates | 6.24 kg (220 oz) |
2 | Ireland | 3.22 kg (114 oz) |
2 | Mauritania | 3.22 kg (114 oz) |
4 | Turkey | 2.74 kg (97 oz) |
5 | Seychelles | 2.08 kg (73 oz) |
6 | United Kingdom | 1.89 kg (67 oz) |
7 | Morocco | 1.67 kg (59 oz) |
8 | Kuwait | 1.61 kg (57 oz) |
9 | Qatar | 1.60 kg (56 oz) |
10 | Kazakhstan | 1.54 kg (54 oz) |
11 | Malta | 1.45 kg (51 oz) |
12 | Hong Kong | 1.42 kg (50 oz) |
13 | Bahamas | 1.35 kg (48 oz) |
14 | Syria | 1.29 kg (46 oz) |
15 | Russia | 1.21 kg (43 oz) |
16 | Gambia | 1.19 kg (42 oz) |
17 | Guyana | 1.18 kg (42 oz) |
18 | Botswana | 1.13 kg (40 oz) |
19 | Aruba | 1.10 kg (39 oz) |
20 | Iran | 1.07 kg (38 oz) |
21 | Zimbabwe | 1.05 kg (37 oz) |
22 | Chile | 1.02 kg (36 oz) |
23 | Macau | 1.01 kg (36 oz) |
24 | Japan | 0.99 kg (35 oz) |
25 | Bahrain | 0.98 kg (35 oz) |
26 | Georgia | 0.95 kg (34 oz) |
27 | Egypt | 0.93 kg (33 oz) |
27 | Thailand | 0.93 kg (33 oz) |
27 | Mongolia | 0.93 kg (33 oz) |
30 | Tunisia | 0.92 kg (32 oz) |
31 | Poland | 0.87 kg (31 oz) |
32 | Uzbekistan | 0.86 kg (30 oz) |
33 | Turkmenistan | 0.82 kg (29 oz) |
33 | China | 0.82 kg (29 oz) |
35 | Barbados | 0.81 kg (29 oz) |
35 | New Caledonia | 0.81 kg (29 oz) |
37 | Malaysia | 0.80 kg (28 oz) |
38 | Mozambique | 0.75 kg (26 oz) |
39 | Fiji | 0.74 kg (26 oz) |
40 | Saudi Arabia | 0.72 kg (25 oz) |
40 | Kyrgyzstan | 0.72 kg (25 oz) |
42 | Netherlands | 0.71 kg (25 oz) |
43 | Jordan | 0.70 kg (25 oz) |
44 | Myanmar | 0.67 kg (24 oz) |
45 | New Zealand | 0.65 kg (23 oz) |
46 | Swaziland | 0.62 kg (22 oz) |
47 | Singapore | 0.60 kg (21 oz) |
48 | Ukraine | 0.58 kg (20 oz) |
48 | Brunei | 0.58 kg (20 oz) |
50 | Yemen | 0.57 kg (20 oz) |
50 | Sudan | 0.57 kg (20 oz) |
- | World | 0.57 kg (20 oz) |
52 | Lebanon | 0.56 kg (20 oz) |
53 | India | 0.52 kg (18 oz) |
53 | Sri Lanka | 0.52 kg (18 oz) |
55 | Australia | 0.51 kg (18 oz) |
55 | South Africa | 0.51 kg (18 oz) |
57 | Mali | 0.50 kg (18 oz) |
- | European Union | 0.48 kg (17 oz) |
58 | Kenya | 0.47 kg (17 oz) |
58 | Belarus | 0.47 kg (17 oz) |
60 | Senegal | 0.46 kg (16 oz) |
61 | Estonia | 0.43 kg (15 oz) |
62 | Canada | 0.41 kg (14 oz) |
63 | Sweden | 0.40 kg (14 oz) |
64 | Latvia | 0.38 kg (13 oz) |
65 | Malawi | 0.36 kg (13 oz) |
65 | Cyprus | 0.36 kg (13 oz) |
65 | Bangladesh | 0.36 kg (13 oz) |
68 | Somalia | 0.34 kg (12 oz) |
69 | United States | 0.33 kg (12 oz) |
70 | Algeria | 0.32 kg (11 oz) |
70 | Cameroon | 0.32 kg (11 oz) |
70 | Indonesia | 0.32 kg (11 oz) |
73 | Tajikistan | 0.30 kg (11 oz) |
73 | Trinidad and Tobago | 0.30 kg (11 oz) |
75 | Dominica | 0.29 kg (10 oz) |
75 | Lithuania | 0.29 kg (10 oz) |
77 | Saint Vincent and the Grenadines | 0.27 kg (9.5 oz) |
78 | Jamaica | 0.26 kg (9.2 oz) |
79 | Nepal | 0.25 kg (8.8 oz) |
79 | Czech Republic | 0.25 kg (8.8 oz) |
79 | Grenada | 0.25 kg (8.8 oz) |
79 | Macedonia | 0.25 kg (8.8 oz) |
83 | Germany | 0.23 kg (8.1 oz) |
83 | Denmark | 0.23 kg (8.1 oz) |
85 | Switzerland | 0.22 kg (7.8 oz) |
85 | Finland | 0.22 kg (7.8 oz) |
85 | Norway | 0.22 kg (7.8 oz) |
88 | France | 0.21 kg (7.4 oz) |
88 | Azerbaijan | 0.21 kg (7.4 oz) |
88 | Belize | 0.21 kg (7.4 oz) |
88 | Moldova | 0.21 kg (7.4 oz) |
92 | Iceland | 0.19 kg (6.7 oz) |
93 | Namibia | 0.16 kg (5.6 oz) |
93 | Niger | 0.16 kg (5.6 oz) |
93 | Slovakia | 0.16 kg (5.6 oz) |
96 | Israel | 0.15 kg (5.3 oz) |
97 | Rwanda | 0.14 kg (4.9 oz) |
97 | Belgium | 0.14 kg (4.9 oz) |
97 | Greece | 0.14 kg (4.9 oz) |
100 | Uganda | 0.13 kg (4.6 oz) |
100 | Luxembourg | 0.13 kg (4.6 oz) |
100 | Burkina Faso | 0.13 kg (4.6 oz) |
100 | Uruguay | 0.13 kg (4.6 oz) |
100 | Bolivia | 0.13 kg (4.6 oz) |
105 | Ecuador | 0.12 kg (4.2 oz) |
105 | Libya | 0.12 kg (4.2 oz) |
105 | Panama | 0.12 kg (4.2 oz) |
105 | Peru | 0.13 kg (4.6 oz) |
109 | Saint Lucia | 0.11 kg (3.9 oz) |
110 | Zambia | 0.10 kg (3.5 oz) |
110 | Italy | 0.10 kg (3.5 oz) |
110 | Austria | 0.10 kg (3.5 oz) |
110 | Argentina | 0.10 kg (3.5 oz) |
114 | Portugal | 0.092 kg (3.2 oz) |
115 | Cambodia | 0.083 kg (2.9 oz) |
116 | Tonga | 0.077 kg (2.7 oz) |
117 | Gabon | 0.076 kg (2.7 oz) |
118 | Cape Verde | 0.067 kg (2.4 oz) |
119 | Armenia | 0.066 kg (2.3 oz) |
119 | South Korea | 0.066 kg (2.3 oz) |
121 | Hungary | 0.065 kg (2.3 oz) |
122 | Costa Rica | 0.063 kg (2.2 oz) |
123 | Ethiopia | 0.058 kg (2.0 oz) |
123 | Togo | 0.058 kg (2.0 oz) |
125 | Ghana | 0.056 kg (2.0 oz) |
126 | Spain | 0.055 kg (1.9 oz) |
126 | Côte d'Ivoire | 0.055 kg (1.9 oz) |
126 | Bhutan | 0.055 kg (1.9 oz) |
129 | Bulgaria | 0.051 kg (1.8 oz) |
130 | Papua New Guinea | 0.044 kg (1.6 oz) |
131 | Slovenia | 0.039 kg (1.4 oz) |
132 | Tanzania | 0.037 kg (1.3 oz) |
133 | Guatemala | 0.035 kg (1.2 oz) |
134 | Burundi | 0.033 kg (1.2 oz) |
135 | Angola | 0.032 kg (1.1 oz) |
136 | Romania | 0.030 kg (1.1 oz) |
137 | Democratic Republic of the Congo | 0.028 kg (0.99 oz) |
138 | Croatia | 0.027 kg (0.95 oz) |
138 | Honduras | 0.027 kg (0.95 oz) |
140 | Serbia | 0.023 kg (0.81 oz) |
140 | Nigeria | 0.023 kg (0.81 oz) |
142 | Brazil | 0.018 kg (0.63 oz) |
143 | Philippines | 0.014 kg (0.49 oz) |
144 | Madagascar | 0.013 kg (0.46 oz) |
144 | Albania | 0.013 kg (0.46 oz) |
146 | Bosnia and Herzegovina | 0.011 kg (0.39 oz) |
147 | Venezuela | 0.0076 kg (0.27 oz) |
148 | Montenegro | 0.0064 kg (0.23 oz) |
149 | Congo | 0.0052 kg (0.18 oz) |
150 | Colombia | 0.0044 kg (0.16 oz) |
151 | Mexico | 0.0033 kg (0.12 oz) |
152 | Comoros | 0.0027 kg (0.095 oz) |
153 | Nicaragua | 0.0026 kg (0.092 oz) |
154 | Chad | 0.0016 kg (0.056 oz) |
155 | Central African Republic | 0.00045 kg (0.016 oz) |
from: http://en.wikipedia.org/wiki/List_of_countries_by_tea_consumption_per_capita